<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>ACCOZZAGLIA &#187; archival science &#124; ACCOZZAGLIA</title>
	<atom:link href="https://accozzaglia.ca/tag/archival-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://accozzaglia.ca</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 16:56:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Introduction. A Kodachrome eidetic</title>
		<link>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/introduction-a-kodachrome-eidetic/</link>
		<comments>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/introduction-a-kodachrome-eidetic/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Sequences of Time Arrested]]></category>
		<category><![CDATA[archival science]]></category>
		<category><![CDATA[Department of Engineering]]></category>
		<category><![CDATA[Kodachrome Toronto]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[supervised research project]]></category>
		<category><![CDATA[thesis research]]></category>

		<guid isPermaLink="false">http://kodachrometoronto.wordpress.com/?page_id=714</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/introduction-a-kodachrome-eidetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sequences of Time Arrested]]></series:name>
	</item>
		<item>
		<title>Table of Contents</title>
		<link>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/table-of-contents/</link>
		<comments>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/table-of-contents/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Sequences of Time Arrested]]></category>
		<category><![CDATA[archival science]]></category>
		<category><![CDATA[Department of Engineering]]></category>
		<category><![CDATA[Kodachrome Toronto]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[supervised research project]]></category>
		<category><![CDATA[table of contents]]></category>
		<category><![CDATA[thesis research]]></category>
		<category><![CDATA[Toronto urban history]]></category>

		<guid isPermaLink="false">http://kodachrometoronto.wordpress.com/?page_id=711</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/table-of-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sequences of Time Arrested]]></series:name>
	</item>
		<item>
		<title>Appendix A. Blog survey questions</title>
		<link>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-a-blog-survey/</link>
		<comments>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-a-blog-survey/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Sequences of Time Arrested]]></category>
		<category><![CDATA[archival science]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Department of Engineering]]></category>
		<category><![CDATA[Kodachrome Toronto]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[preliminary survey]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[supervised research project]]></category>
		<category><![CDATA[thesis research]]></category>

		<guid isPermaLink="false">http://kodachrometoronto.wordpress.com/?page_id=836</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-a-blog-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sequences of Time Arrested]]></series:name>
	</item>
		<item>
		<title>Chapter 3. Registry methodology</title>
		<link>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/chapter-3-registry-methodology/</link>
		<comments>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/chapter-3-registry-methodology/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Sequences of Time Arrested]]></category>
		<category><![CDATA[@KodachromeTO]]></category>
		<category><![CDATA[Analog Photography Users Group]]></category>
		<category><![CDATA[APUG]]></category>
		<category><![CDATA[archival science]]></category>
		<category><![CDATA[Daniel Bayer]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[database development]]></category>
		<category><![CDATA[Department of Engineering]]></category>
		<category><![CDATA[Digital Photography Users Group]]></category>
		<category><![CDATA[DPUG]]></category>
		<category><![CDATA[Kodachrome Toronto]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[supervised research project]]></category>
		<category><![CDATA[thesis research]]></category>

		<guid isPermaLink="false">https://accozzaglia.ca/?p=13496</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/chapter-3-registry-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sequences of Time Arrested]]></series:name>
	</item>
		<item>
		<title>Appendix D. Index of figures</title>
		<link>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-d-index-of-figures/</link>
		<comments>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-d-index-of-figures/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Sequences of Time Arrested]]></category>
		<category><![CDATA[archival science]]></category>
		<category><![CDATA[Department of Engineering]]></category>
		<category><![CDATA[Kodachrome Toronto]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[supervised research project]]></category>
		<category><![CDATA[thesis research]]></category>

		<guid isPermaLink="false">http://kodachrometoronto.wordpress.com/?page_id=813</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-d-index-of-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sequences of Time Arrested]]></series:name>
	</item>
		<item>
		<title>Appendix C. Accession KT2011030: Harvey R. Naylor file details</title>
		<link>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-c-kt2011030-harvey-naylor-file-details/</link>
		<comments>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-c-kt2011030-harvey-naylor-file-details/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Sequences of Time Arrested]]></category>
		<category><![CDATA[archival science]]></category>
		<category><![CDATA[archives inventory]]></category>
		<category><![CDATA[City of Toronto Archives]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Department of Engineering]]></category>
		<category><![CDATA[Harvey R. Naylor]]></category>
		<category><![CDATA[Kodachrome Toronto]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[supervised research project]]></category>
		<category><![CDATA[thesis research]]></category>
		<category><![CDATA[Toronto urban history]]></category>

		<guid isPermaLink="false">https://accozzaglia.ca/?p=13554</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/kodachrome-toronto/masters-thesis/appendix-c-kt2011030-harvey-naylor-file-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sequences of Time Arrested]]></series:name>
	</item>
	</channel>
</rss>
