<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>ACCOZZAGLIA &#187; public health &#124; ACCOZZAGLIA</title>
	<atom:link href="https://accozzaglia.ca/tag/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://accozzaglia.ca</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 16:56:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Urban heat islands</title>
		<link>https://accozzaglia.ca/blog/observations/urban-heat-islands/</link>
		<comments>https://accozzaglia.ca/blog/observations/urban-heat-islands/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 18:39:22 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[anthropogenic disruption]]></category>
		<category><![CDATA[bacterial plumes]]></category>
		<category><![CDATA[ecological restoration]]></category>
		<category><![CDATA[microclimates]]></category>
		<category><![CDATA[permeable spaces]]></category>
		<category><![CDATA[permeablizing]]></category>
		<category><![CDATA[planting trees]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[storm runoff]]></category>
		<category><![CDATA[urban ecosystems]]></category>
		<category><![CDATA[urban heat islands]]></category>

		<guid isPermaLink="false">https://accozzaglia.ca/?p=1066</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/blog/observations/urban-heat-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDE OCCUPY SURVIVE</title>
		<link>https://accozzaglia.ca/essay/civic-justice/ride-occupy-survive/</link>
		<comments>https://accozzaglia.ca/essay/civic-justice/ride-occupy-survive/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Civic & Social justice]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[awareness campaign]]></category>
		<category><![CDATA[Bike Pirates]]></category>
		<category><![CDATA[Bikechain]]></category>
		<category><![CDATA[Bikesauce]]></category>
		<category><![CDATA[BikeTO]]></category>
		<category><![CDATA[Jenna Morrison]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[RIDE OCCUPY SURVIVE]]></category>
		<category><![CDATA[Toronto Cyclists Union]]></category>

		<guid isPermaLink="false">https://accozzaglia.ca/?p=764</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/essay/civic-justice/ride-occupy-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our unique light footprint</title>
		<link>https://accozzaglia.ca/essay/ideas/portrait-of-toronto-at-night/</link>
		<comments>https://accozzaglia.ca/essay/ideas/portrait-of-toronto-at-night/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:19:06 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[artificial lighting at night]]></category>
		<category><![CDATA[nocturnal ecosystems]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://accozzaglia.ca/?p=463</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/essay/ideas/portrait-of-toronto-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La nuit arrive jamais</title>
		<link>https://accozzaglia.ca/essay/research/feminism/la-nuit-arrive-jamais/</link>
		<comments>https://accozzaglia.ca/essay/research/feminism/la-nuit-arrive-jamais/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:00:43 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Womanist-guided feminism]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[chronodisruption]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[David Brown]]></category>
		<category><![CDATA[gendered labour]]></category>
		<category><![CDATA[GIS mapping]]></category>
		<category><![CDATA[illumination planning]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[Saint-Laurent]]></category>

		<guid isPermaLink="false">http://accozzaglia.wordpress.com/?page_id=79</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/essay/research/feminism/la-nuit-arrive-jamais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumination planning: ecological approaches to wiser use of artificial lighting at night</title>
		<link>https://accozzaglia.ca/urban-planning/illumination-planning/</link>
		<comments>https://accozzaglia.ca/urban-planning/illumination-planning/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[adaptive lighting]]></category>
		<category><![CDATA[artificial lighting at night]]></category>
		<category><![CDATA[chronodisruption]]></category>
		<category><![CDATA[illumination planning]]></category>
		<category><![CDATA[light urban footprint]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[lighting policy]]></category>
		<category><![CDATA[Madhav Badami]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[nocturnal ecosystems]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[temporal geography]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban ecosystems]]></category>

		<guid isPermaLink="false">https://accozzaglia.ca/?page_id=302</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/urban-planning/illumination-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumination planning: better approaches to wiser use of light at night</title>
		<link>https://accozzaglia.ca/essay/research/ecosystems/slideshow-illumination-planning/</link>
		<comments>https://accozzaglia.ca/essay/research/ecosystems/slideshow-illumination-planning/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:00:48 +0000</pubDate>
		<dc:creator><![CDATA[Astrid Idlewild]]></dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[adaptive lighting]]></category>
		<category><![CDATA[artificial lighting at night]]></category>
		<category><![CDATA[illumination planning]]></category>
		<category><![CDATA[light urban footprint]]></category>
		<category><![CDATA[lighting control systems]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[lighting policy]]></category>
		<category><![CDATA[Madhav Badami]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[nocturnal ecosystems]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[School of Urban Planning]]></category>
		<category><![CDATA[temporal geography]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban ecosystems]]></category>

		<guid isPermaLink="false">http://accozzaglia.torontolo.gy/?p=2727</guid>
		<description><![CDATA[ &#8230;]]></description>
		<wfw:commentRss>https://accozzaglia.ca/essay/research/ecosystems/slideshow-illumination-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
